<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenTechies.com &#187; Sites</title>
	<atom:link href="http://www.greentechies.com/blog/category/sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greentechies.com/blog</link>
	<description>Green Technology for the Office and Data Center</description>
	<lastBuildDate>Wed, 08 Apr 2009 19:10:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OpenEco.org</title>
		<link>http://www.greentechies.com/blog/2008/06/28/openecoorg/</link>
		<comments>http://www.greentechies.com/blog/2008/06/28/openecoorg/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 17:01:53 +0000</pubDate>
		<dc:creator>Todd Ogasawara</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.greentechies.com/blog/?p=104</guid>
		<description><![CDATA[Just found this site today&#8230; OpenEco.org It describes itself as: &#8230;free, easy-to-use tools to help participants assess, track, and compare energy performance, share proven best practices to reduce greenhousegas (GHG) emissions, and encourage sustainable innovation.]]></description>
			<content:encoded><![CDATA[<p>Just found this site today&#8230;</p>
<p><a href="https://www.openeco.org/">OpenEco.org</a></p>
<p>It describes itself as: &#8230;<em>free, easy-to-use tools to help participants assess, track, and compare energy performance, share proven best practices to reduce greenhousegas (GHG) emissions, and encourage sustainable innovation.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechies.com/blog/2008/06/28/openecoorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Environment Site</title>
		<link>http://www.greentechies.com/blog/2008/06/25/microsoft-environment-site/</link>
		<comments>http://www.greentechies.com/blog/2008/06/25/microsoft-environment-site/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 18:47:26 +0000</pubDate>
		<dc:creator>Todd Ogasawara</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.greentechies.com/blog/?p=102</guid>
		<description><![CDATA[Both of these URLs lead you to the Microsoft Environment web site&#8230; http://www.microsoft.com/environment/ http://www.microsoft.com/green/ I wonder how green the site itself is? It would be interesting to learn if Microsoft took any special effort to green the hardware and other aspects of this particular site.]]></description>
			<content:encoded><![CDATA[<p>Both of these URLs lead you to the Microsoft Environment web site&#8230;</p>
<p><a href="http://www.microsoft.com/environment/">http://www.microsoft.com/environment/</a></p>
<p><a href="http://www.microsoft.com/green/">http://www.microsoft.com/green/</a></p>
<p>I wonder how green the site itself is? It would be interesting to learn if Microsoft took any special effort to green the hardware and other aspects of this particular site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechies.com/blog/2008/06/25/microsoft-environment-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Credit for Personal E-Waste</title>
		<link>http://www.greentechies.com/blog/2008/03/24/get-credit-for-personal-e-waste/</link>
		<comments>http://www.greentechies.com/blog/2008/03/24/get-credit-for-personal-e-waste/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 20:27:01 +0000</pubDate>
		<dc:creator>Todd Ogasawara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.greentechies.com/blog/2008/03/24/get-credit-for-personal-e-waste/</guid>
		<description><![CDATA[Just read this at PC World&#8230;Get Paid to Return Your E-WasteYou don&#8217;t actually get cash. But, you do get credit from the partnered retailer.  The two recycling firms are mentioned but not linked in the article. This is the only website I could find for EcoNow. But, it doesn&#8217;t look like the right one. I found [...]]]></description>
			<content:encoded><![CDATA[<p>Just read this at PC World&#8230;<a href="http://blogs.pcworld.com/staffblog/archives/006679.html">Get Paid to Return Your E-Waste</a><a href="http://blogs.pcworld.com/staffblog/archives/006679.html"></a>You don&#8217;t actually get cash. But, you do get credit from the partnered retailer.  The two recycling firms are mentioned but not linked in the article. This is the only website I could find for <a href="http://www.econowusa.org/">EcoNow</a>. But, it doesn&#8217;t look like the right one. I found this for <a href="http://www.techforward.com/">TechForward</a> though. And, it looks like the right site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechies.com/blog/2008/03/24/get-credit-for-personal-e-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Data Center Blog</title>
		<link>http://www.greentechies.com/blog/2007/12/26/green-data-center-blog/</link>
		<comments>http://www.greentechies.com/blog/2007/12/26/green-data-center-blog/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 20:37:31 +0000</pubDate>
		<dc:creator>Todd Ogasawara</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.greentechies.com/blog/2007/12/26/green-data-center-blog/</guid>
		<description><![CDATA[Just listened to a TechNet Radio interview with David Ohara titled&#8230; Building a Green Data Center That led me to find his blog&#8230; Green Data Center Blog and an article in TechNet&#8230; Build a Green Data Center.]]></description>
			<content:encoded><![CDATA[<p>Just listened to a TechNet Radio interview with David Ohara titled&#8230;</p>
<p><a href="http://channel9.msdn.com/Showpost.aspx?postid=368334">Building a Green Data Center</a></p>
<p>That led me to find his blog&#8230; <a href="http://www.greenm3.com/">Green Data Center Blog</a> and an article in TechNet&#8230; <a href="http://www.microsoft.com/technet/technetmag/issues/2007/10/Green/default.aspx">Build a Green Data Center</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechies.com/blog/2007/12/26/green-data-center-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CARMA: Carbon Monitoring for Action</title>
		<link>http://www.greentechies.com/blog/2007/11/16/carma-carbon-monitoring-for-action/</link>
		<comments>http://www.greentechies.com/blog/2007/11/16/carma-carbon-monitoring-for-action/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 21:59:20 +0000</pubDate>
		<dc:creator>Todd Ogasawara</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.greentechies.com/blog/2007/11/16/carma-carbon-monitoring-for-action/</guid>
		<description><![CDATA[Interesting Google Maps mashup with data for highest carbon dioxide emitting power plants in the world. CARMA: Carbon Monitoring for Action]]></description>
			<content:encoded><![CDATA[<p>Interesting Google Maps mashup with data for highest carbon dioxide emitting power plants in the world.</p>
<p><a href="http://carma.org/">CARMA: Carbon Monitoring for Action</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechies.com/blog/2007/11/16/carma-carbon-monitoring-for-action/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CNET Green Tech Blog</title>
		<link>http://www.greentechies.com/blog/2007/11/07/cnet-green-tech-blog/</link>
		<comments>http://www.greentechies.com/blog/2007/11/07/cnet-green-tech-blog/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 08:41:10 +0000</pubDate>
		<dc:creator>Todd Ogasawara</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.greentechies.com/blog/2007/11/07/cnet-green-tech-blog/</guid>
		<description><![CDATA[FYI: CNET has a&#8230; CNET Green Tech Blog It&#8217;s big picture type of news (trends, directions, etc.) vs. this blog which is more of a little picture (personal tech)]]></description>
			<content:encoded><![CDATA[<p>FYI: CNET has a&#8230;</p>
<p><a href="http://www.news.com/greentech/">CNET Green Tech Blog</a></p>
<p>It&#8217;s <em>big picture</em> type of news (trends, directions, etc.) vs. this blog which is more of a <em>little picture</em> (personal tech) <img src='http://www.greentechies.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechies.com/blog/2007/11/07/cnet-green-tech-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Green Data Center Evangelist Blog</title>
		<link>http://www.greentechies.com/blog/2007/11/06/microsoft-green-data-center-evangelist-blog/</link>
		<comments>http://www.greentechies.com/blog/2007/11/06/microsoft-green-data-center-evangelist-blog/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 07:50:11 +0000</pubDate>
		<dc:creator>Todd Ogasawara</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.greentechies.com/blog/2007/11/06/microsoft-green-data-center-evangelist-blog/</guid>
		<description><![CDATA[I just learned about Lewis Curtis&#8217;&#8230; Thoughts from the Raise Floor &#8230;blog today although it has been around since February 2005. Lewis&#8217; position with Microsoft is strategic infrastructure architect and evironmental evangelist (say that 3 time fast!) and essentially focuses on green data center issues. He is not a high volume blogger with an monthly [...]]]></description>
			<content:encoded><![CDATA[<p>I just learned about Lewis Curtis&#8217;&#8230;</p>
<p><a href="http://blogs.technet.com/lcurtis/default.aspx">Thoughts from the Raise Floor</a></p>
<p>&#8230;blog today although it has been around since February 2005.  Lewis&#8217; position with Microsoft is <em>strategic infrastructure architect and evironmental evangelist</em> (say that 3 time fast!) and essentially focuses on green data center issues. He is not a high volume blogger with an monthly blog output of about one (Oct. 2007 was skipped over completely). However, the blog entries he has made are detailed and insightful. I just added his blog feed to my feed collector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechies.com/blog/2007/11/06/microsoft-green-data-center-evangelist-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MSN Green</title>
		<link>http://www.greentechies.com/blog/2007/11/01/msn-green/</link>
		<comments>http://www.greentechies.com/blog/2007/11/01/msn-green/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 06:40:35 +0000</pubDate>
		<dc:creator>Todd Ogasawara</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.greentechies.com/blog/2007/11/01/msn-green/</guid>
		<description><![CDATA[In addition to the MSN small business green focused site, MSN now has a general purpose&#8230; MSN Green &#8230;site focused on all things green (not a pure techie focused site).]]></description>
			<content:encoded><![CDATA[<p>In addition to the MSN small business green focused site, MSN now has a general purpose&#8230;</p>
<p><a href="http://green.msn.com/">MSN Green</a></p>
<p>&#8230;site focused on all things green (not a pure techie focused site).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechies.com/blog/2007/11/01/msn-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Star Home Advisor</title>
		<link>http://www.greentechies.com/blog/2007/10/24/energy-star-home-advisor/</link>
		<comments>http://www.greentechies.com/blog/2007/10/24/energy-star-home-advisor/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 20:27:52 +0000</pubDate>
		<dc:creator>Todd Ogasawara</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.greentechies.com/blog/2007/10/24/energy-star-home-advisor/</guid>
		<description><![CDATA[The U.S. Government&#8217;s Energy Star site has a&#8230; Energy Star Home Advisor &#8230;site up.  It asks for your ZIP code, how you cool your home, how you heat your home, and what type of water heater you have. Then, it provides some advice to optimize. However, it does NOT take into account that some homes [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Government&#8217;s Energy Star site has a&#8230;</p>
<p><a href="http://www.energystar.gov/index.cfm?fuseaction=home_energy_advisor.showGetInput">Energy Star Home Advisor</a></p>
<p>&#8230;site up.  It asks for your ZIP code, how you cool your home, how you heat your home, and what type of water heater you have. Then, it provides some advice to optimize. However, it does NOT take into account that some homes have may not have one or more of those compoments. Sigh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechies.com/blog/2007/10/24/energy-star-home-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Reports GreenerChoices.org</title>
		<link>http://www.greentechies.com/blog/2007/10/15/consumer-reports-greenerchoicesorg/</link>
		<comments>http://www.greentechies.com/blog/2007/10/15/consumer-reports-greenerchoicesorg/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 20:56:32 +0000</pubDate>
		<dc:creator>Todd Ogasawara</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.greentechies.com/blog/2007/10/15/consumer-reports-greenerchoicesorg/</guid>
		<description><![CDATA[Consumer Reports has a relatively new web site named&#8230; GreenerChoices.org &#8230;whose catch phrase is Products for a Better Planet. It contains a small section for electronics products that I hope will grow over time for we tech geeks.]]></description>
			<content:encoded><![CDATA[<p>Consumer Reports has a relatively new web site named&#8230;</p>
<p><a href="http://greenerchoices.org">GreenerChoices.org</a></p>
<p>&#8230;whose catch phrase is <em>Products for a Better Planet</em>. It contains a <a href="http://greenerchoices.org/pcategories.cfm?pcat=electronics">small section for electronics products</a> that I hope will grow over time for we tech geeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechies.com/blog/2007/10/15/consumer-reports-greenerchoicesorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
