<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenTechies.com &#187; Tips</title>
	<atom:link href="http://www.greentechies.com/blog/category/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greentechies.com/blog</link>
	<description>Green Technology for the Office and Data Center</description>
	<lastBuildDate>Wed, 08 Apr 2009 19:10:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How Much Electricity Does a Mac Use?</title>
		<link>http://www.greentechies.com/blog/2008/07/26/how-much-electricity-does-a-mac-use/</link>
		<comments>http://www.greentechies.com/blog/2008/07/26/how-much-electricity-does-a-mac-use/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 03:32:19 +0000</pubDate>
		<dc:creator>Todd Ogasawara</dc:creator>
				<category><![CDATA[Practices]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.greentechies.com/blog/?p=109</guid>
		<description><![CDATA[I wrote an article for O&#8217;Reilly Media&#8217;s DigitalMedia Mac Center titled&#8230; How Much Electricity Does a Mac Use? I measured a bunch of electronic devices including a MacBook and iMac using the inexpensive P3 P4400 Kill-A-Watt measureing device. The results were, IMHO, quite interesting.]]></description>
			<content:encoded><![CDATA[<p>I wrote an article for O&#8217;Reilly Media&#8217;s DigitalMedia Mac Center titled&#8230;</p>
<p><a href="http://blogs.oreilly.com/digitalmedia/2008/07/how-much-electricity-does-a-ma.html">How Much Electricity Does a Mac Use?</a></p>
<p>I measured a bunch of electronic devices including a MacBook and iMac using the inexpensive <a href="http://www.amazon.com/dp/B00009MDBU/?tag=totechcom">P3 P4400 Kill-A-Watt</a> measureing device. The results were, IMHO, quite interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechies.com/blog/2008/07/26/how-much-electricity-does-a-mac-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Magazine: 8 Geeky Ways to Save Gas</title>
		<link>http://www.greentechies.com/blog/2008/07/02/pc-magazine-8-geeky-ways-to-save-gas/</link>
		<comments>http://www.greentechies.com/blog/2008/07/02/pc-magazine-8-geeky-ways-to-save-gas/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 09:19:46 +0000</pubDate>
		<dc:creator>Todd Ogasawara</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.greentechies.com/blog/?p=106</guid>
		<description><![CDATA[PC Magazine&#8217;s title was good enough to get me to read this article 8 Geeky Ways to Save Gas The only thing that struck me as odd about this tech geek oriented article was that it did not suggest switching to a gas-friendlier geek-appealing hybrid or bio-diesel car.]]></description>
			<content:encoded><![CDATA[<p>PC Magazine&#8217;s title was good enough to get me to read this article <img src='http://www.greentechies.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://www.pcmag.com/article2/0,2817,2324435,00.asp?=">8 Geeky Ways to Save Gas</a></p>
<p>The only thing that struck me as odd about this tech geek oriented article was that it did not suggest switching to a gas-friendlier geek-appealing hybrid or bio-diesel car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechies.com/blog/2008/07/02/pc-magazine-8-geeky-ways-to-save-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automobile Gas Tip Myths Exposed</title>
		<link>http://www.greentechies.com/blog/2008/06/29/automobile-gas-tip-myths-exposed/</link>
		<comments>http://www.greentechies.com/blog/2008/06/29/automobile-gas-tip-myths-exposed/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 18:58:12 +0000</pubDate>
		<dc:creator>Todd Ogasawara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Practices]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.greentechies.com/blog/?p=105</guid>
		<description><![CDATA[The gas saving myths discussed in this article are: Fill your tank early in the day Replace air filters for better mileage Buy fuel additives Turn of air conditioner and roll down windows Auto advances make gas advice moot Rolling down the windows probably probably disrupts the car&#8217;s aerodynamic properties. But, you would think cranking [...]]]></description>
			<content:encoded><![CDATA[<p>The gas saving myths discussed in this article are:</p>
<ul>
<li>Fill your tank early in the day</li>
<li>Replace air filters for better mileage</li>
<li>Buy fuel additives</li>
<li>Turn of air conditioner and roll down windows</li>
</ul>
<p><a href="http://starbulletin.com/2008/06/29/news/story04.html">Auto advances make gas advice moot</a></p>
<p>Rolling down the windows probably probably disrupts the car&#8217;s aerodynamic properties. But, you would think cranking down the air conditioner would provide the car more power (esp. uphill).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechies.com/blog/2008/06/29/automobile-gas-tip-myths-exposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSNBC: Green Electronic Junk Dumping</title>
		<link>http://www.greentechies.com/blog/2008/04/21/msnbc-green-electronic-junk-dumping/</link>
		<comments>http://www.greentechies.com/blog/2008/04/21/msnbc-green-electronic-junk-dumping/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 22:39:35 +0000</pubDate>
		<dc:creator>Todd Ogasawara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.greentechies.com/blog/?p=97</guid>
		<description><![CDATA[From MSNBC&#8230; The ‘green’ way to dump electronic junk The article provides tips and actual web links (unlike CMP Techweb which always forces me to search for things they mention) to site providing information about reselling, donation, recycling, and other green practices for electronic junk disposal.]]></description>
			<content:encoded><![CDATA[<p>From MSNBC&#8230;</p>
<p><a href="http://www.msnbc.msn.com/id/24163506/">The ‘green’ way to dump electronic junk</a></p>
<p>The article provides tips and actual web links (unlike CMP Techweb which always forces me to search for things they mention) to site providing information about reselling, donation, recycling, and other green practices for electronic junk disposal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechies.com/blog/2008/04/21/msnbc-green-electronic-junk-dumping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CNET XP/Vista Desktop Power Management</title>
		<link>http://www.greentechies.com/blog/2008/03/18/cnet-xpvista-desktop-power-management/</link>
		<comments>http://www.greentechies.com/blog/2008/03/18/cnet-xpvista-desktop-power-management/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 21:55:53 +0000</pubDate>
		<dc:creator>Todd Ogasawara</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.greentechies.com/blog/2008/03/18/cnet-xpvista-desktop-power-management/</guid>
		<description><![CDATA[CNET&#8217;s Dennis O&#8217;Reilly provides detailed information and advice for Windows XP and Vista desktop PC power management. PC power conservation: It&#8217;s not just for notebooks anymore]]></description>
			<content:encoded><![CDATA[<p>CNET&#8217;s Dennis O&#8217;Reilly provides detailed information and advice for Windows XP and Vista desktop PC power management.</p>
<p><a href="http://www.news.com/8301-10784_3-9895765-7.html">PC power conservation: It&#8217;s not just for notebooks anymore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechies.com/blog/2008/03/18/cnet-xpvista-desktop-power-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Microsoft Windows Server Power Management</title>
		<link>http://www.greentechies.com/blog/2008/02/29/video-microsoft-windows-server-power-management/</link>
		<comments>http://www.greentechies.com/blog/2008/02/29/video-microsoft-windows-server-power-management/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 20:04:24 +0000</pubDate>
		<dc:creator>Todd Ogasawara</dc:creator>
				<category><![CDATA[Practices]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.greentechies.com/blog/2008/02/29/video-microsoft-windows-server-power-management/</guid>
		<description><![CDATA[Here&#8217;s a link to a video of a WinHEC 2007 conference presentation by Microsoft&#8217;s Stephen Berard about&#8230; Windows Server Power Management The video is just under 42 minutes long. Click on the PowerPoint tab in the right sidebar to see the slide deck for this presentation.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a link to a video of a WinHEC 2007 conference presentation by Microsoft&#8217;s Stephen Berard about&#8230;</p>
<p><a href="http://www.microsoft.com/emea/spotlight/sessionh.aspx?videoid=514">Windows Server Power Management</a></p>
<p>The video is just under 42 minutes long. Click on the PowerPoint tab in the right sidebar to see the slide deck for this presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechies.com/blog/2008/02/29/video-microsoft-windows-server-power-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ars Technica: Building a Green PC</title>
		<link>http://www.greentechies.com/blog/2008/02/26/ars-technica-building-a-green-pc/</link>
		<comments>http://www.greentechies.com/blog/2008/02/26/ars-technica-building-a-green-pc/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 18:42:50 +0000</pubDate>
		<dc:creator>Todd Ogasawara</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.greentechies.com/blog/2008/02/26/ars-technica-building-a-green-pc/</guid>
		<description><![CDATA[Ars Technica published an article titled&#8230; Ars System Guide special: it&#8217;s easy being green &#8230;that is a guide to buildig green PCs. The article provides two budget lists: One for a green PC (with hard drive) and one for an extreme green PC (with solid state drive).]]></description>
			<content:encoded><![CDATA[<p>Ars Technica published an article titled&#8230;</p>
<p><a href="http://arstechnica.com/guides/buyer/guide-200802-green.ars">Ars System Guide special: it&#8217;s easy being green</a></p>
<p>&#8230;that is a guide to buildig green PCs. The article provides two budget lists: One for a green PC (with hard drive) and one for an extreme green PC (with solid state drive).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechies.com/blog/2008/02/26/ars-technica-building-a-green-pc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft TechNet: How much power does your PC consume?</title>
		<link>http://www.greentechies.com/blog/2008/02/21/microsoft-technet-how-much-power-does-your-pc-consume/</link>
		<comments>http://www.greentechies.com/blog/2008/02/21/microsoft-technet-how-much-power-does-your-pc-consume/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 22:38:27 +0000</pubDate>
		<dc:creator>Todd Ogasawara</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.greentechies.com/blog/2008/02/21/microsoft-technet-how-much-power-does-your-pc-consume/</guid>
		<description><![CDATA[Saw this Microsoft TechNet video mentioned on the Green Data Center Blog&#8230; How much power does your PC consume?  It is a 20 minute long video. So, get comfortable for a sit-back experience (vs. lean forward).]]></description>
			<content:encoded><![CDATA[<p>Saw this Microsoft TechNet video mentioned on the <a href="http://www.greenm3.com/">Green Data Center Blog</a>&#8230;</p>
<p><a href="http://edge.technet.com/Media/How-much-power-does-your-PC-consume/">How much power does your PC consume? </a></p>
<p>It is a 20 minute long video. So, get comfortable for a sit-back experience (vs. lean forward).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechies.com/blog/2008/02/21/microsoft-technet-how-much-power-does-your-pc-consume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC World: How to Run a Green Office</title>
		<link>http://www.greentechies.com/blog/2007/08/24/pc-world-how-to-run-a-green-office/</link>
		<comments>http://www.greentechies.com/blog/2007/08/24/pc-world-how-to-run-a-green-office/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 18:14:18 +0000</pubDate>
		<dc:creator>Todd Ogasawara</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.greentechies.com/blog/2007/08/24/pc-world-how-to-run-a-green-office/</guid>
		<description><![CDATA[PC World&#8217;s article&#8230; How to Run a Green Office &#8230;provides a few pointers to a couple of energy calculators and recycling services. Based on the article&#8217;s title, I was really hoping for a more meaty article. But, hey, any little info tidbit is helpful, I guess.]]></description>
			<content:encoded><![CDATA[<p>PC World&#8217;s article&#8230;</p>
<p><a href="http://www.pcworld.com/article/id,136162-pg,1/article.html">How to Run a Green Office </a></p>
<p>&#8230;provides a few pointers to a couple of energy calculators and recycling services. Based on the article&#8217;s title, I was really hoping for a more meaty article. But, hey, any little info tidbit is helpful, I guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechies.com/blog/2007/08/24/pc-world-how-to-run-a-green-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop/Notebook Power Saving Tips</title>
		<link>http://www.greentechies.com/blog/2007/08/18/desktopnotebook-power-saving-tips/</link>
		<comments>http://www.greentechies.com/blog/2007/08/18/desktopnotebook-power-saving-tips/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 19:44:06 +0000</pubDate>
		<dc:creator>Todd Ogasawara</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greentechies.com/blog/2007/08/18/desktopnotebook-power-saving-tips/</guid>
		<description><![CDATA[I was reading an article over on the EcoGeek site titled&#8230; How Can I Make My Computer Efficient? &#8230;and found myself thinking that while the article was factually correct (though I&#8217;m not sure I agree with everything there), it did not go far enough. So, here&#8217;s some additional tips of my own. While sleep mode [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading an article over on the EcoGeek site titled&#8230;</p>
<p><a href="http://www.ecogeek.org/content/view/893/"> How Can I Make My Computer Efficient?</a></p>
<p>&#8230;and found myself thinking that while the article was factually correct (though I&#8217;m not sure I agree with everything there), it did not go far enough. So, here&#8217;s some additional tips of my own.</p>
<ul>
<li>While sleep mode obviously uses less power than leaving the computer on, it still uses power. If you will be away for a while and use either a Windows or Linux box, consider using the Hibernate feature instead. This creates a snapshot of your current desktop environment (running apps) before completely shutting down. You can remove a notebook battery, shutoff a power strip, or otherwise remove power completely. It may take a bit longer on restart than suspend but there is no power used during the dormant period.</li>
<li>The Ecogeek says that notebooks are configured to run more efficiently since it often runs on batteries. This is sort-of-kind-of true. First, some notebook are desktop replacements and not really power efficient. They are more of a transportable nature than a portable nature. Second, you will sometimes (often) see people crank up CPU to peak efficiency from the usually default moderate power usage mode to get more speed from their notebooks. The true battery saving low power modes on notebooks I&#8217;ve used tend to be a bit on the pokey side by design. It is ok for email and light browsing. But, the minute you need to do heavy duty writing, presentation prep, running a virtual machine, or programming and you will quickly choose to crank up the CPU processing speed and therefore energy use.</li>
<li>If your notebook is connected to a UPS, consider taking out the battery out while plugged in to the wall (unless it is a MacBook which seems to be unhappy about not having its battery taken out while running). This really seems to reduce heat generation on notebooks I&#8217;ve used and probably helps increase the battery&#8217;s longevity.</li>
<li>Don&#8217;t forget about connected peripherals. Does your printer have a power-saving mode? How about your external Firewire/USB hard drive? Older external drives tend to stay on when its connected host computer goes to sleep or is in hibernation. Some newer drives like the <a href="http://www.amazon.com/dp/B000RZDNXY/?tag=totechcom">Western Digital My Book Premium Edition</a> series go into a low-power sleep mode when idle (even when connected to a running computer).</li>
<li>I haven&#8217;t tried any of the smart powerstrips myself. But, they are supposed to drop power to idle power bricks for phones and other usually dangling mobile devices.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechies.com/blog/2007/08/18/desktopnotebook-power-saving-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
